Description
| Capacity | t | 3 | |||
| Standard lift | m | 3 | |||
| Running test load | KN | 45 | |||
| Effort required to lift rated load | N | 370 | |||
| Diameter of load chain | mm | 8 | |||
| Strands of load chain | 2 | ||||
| Dimension | A | 155 | |||
| B | mm | 207 | |||
| C | mm | 500 | |||
| D | mm | 50 | |||
| K | mm | 38 | |||
| Net weight | 23 | ||||
| Packing measurement | 34x24x19 | ||||
| Extra weight per metre of extra lift | 2.2 | ||||



