| Range | Vivace |
|---|---|
| Product or component type | Switched socket |
| Device short name | KB25 |
| Device presentation | Complete product |
| Outlet poles configuration | 2P + E |
|---|---|
| Number of gangs | 2 gangs |
| Colour tint | White |
| material | Polycarbonate: grid plate Polycarbonate: surround Polycarbonate: base |
| Projecting depth | 8 mm |
| Device mounting | Flush |
| Mounting support | Wall mounted |
| Fixing mode | By screw M3.5 |
| Fixing center | 120.6 mm |
| Embedding depth | 35 mm |
| rated current | 13 A at 250 V AC, resistive |
| Network frequency | 50 Hz |
| Contacts material | Brass and phosphor bronze |
| Connections – terminals | Pillar terminal |
| Terminal identifier | L N Earth |
| Tightening torque | 0.4 N.m |
| Clamping connection capacity | 3 x 2.5 mm² 2 x 4 mm² |
| Width | 147 mm |
| Height | 87 mm |
| standards | SS 145 MS 589 BS 1362-2 |
|---|---|
| Ambient air temperature for operation | -5…40 °C |
| Relative humidity | 0…95 % |
| Environmental characteristic | Indoor use |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 168 g |
©2025 Kissidoff Company Limited. All Rights Reserved. Designed by Roland Ghana..
Select at least 2 products
to compare
Reviews
There are no reviews yet.