INSULATION RESISTANCE | |
Test Voltage (DC V) | 250V / 500V / 1000V |
Output Ranges on Open Circuit | +10% |
Measuring Ranges | 250V : 0-100M Ohm / 500V : 0-200M Ohm / 1000V : 0-400M Ohm |
Short Circuit terminal Current | 2mA DC |
Power Consumption | Max. consumption current approx. 190mA |
CONTINUITY | |
Measuring Ranges | 0-50 Ohm |
Accuracy | +/- 5% of scale length |
Open Circuit Terminal Voltage | Appox. 445mV DC |
Short Circuit Terminal Current | Appox. 145mV DC |
Power Consumption | Max. consumption current approx. 200mA |
High quality Tau Band movement. | |
Battery operated. | |
Solid state circuity. | |
Automatic circuit discharge. | |
Color-coded scale. | |
Three insulation test voltages. | |
AC voltage measurement. | |
Fuse protected. | |
EN 61010-1 CAT III 600V, EN 61326-1, EN 61326-2-1, EN 61326-2-2 | |
BS 16th edition. |