Bi-Metal Hole Saws With Hexagon Shank
KW04-80
- With 0.6mm thin cutting edge gives less vibration during cutting.
- HSS cutting edge with spring steel backing brazed by electron beam gives excellent cutting performance than regular solid HSS hole saw.
- Suitable for hole making on the of steel stainless steel and aluminum.
DIFFERENT SIZES BELOW:
Item No. | Diameter(mm) | Item No. | Diameter(mm) |
---|
KW04-8013 | 13 | KW04-8029 | 29 |
KW04-8014 | 14 | KW04-8030 | 30 |
KW04-8015 | 15 | KW04-8031 | 31 |
KW04-8016 | 16 | KW04-8032 | 32 |
KW04-8017 | 17 | KW04-8033 | 33 |
KW04-8018 | 18 | KW04-8034 | 34 |
KW04-8019 | 19 | KW04-8035 | 35 |
KW04-8020 | 20 | KW04-8036 | 36 |
KW04-8021 | 21 | KW04-8037 | 37 |
KW04-8022 | 22 | KW04-8038 | 38 |
KW04-8023 | 23 | ||
KW04-8024 | 24 | ||
KW04-8025 | 25 | ||
KW04-8026 | 26 | ||
KW04-8027 | 27 |
Reviews
There are no reviews yet.