T630
$0.00
Product Highlights
| Basic Functions | Range | Best Accuracy | |||
|---|---|---|---|---|---|
| Temperature Range | -32~1050oC | ||||
| Display Accuracy | |||||
| Repeatability | |||||
| Display Resolution | 0.1 | ||||
| Distance to Spot Size | 30 : 1 | ||||
| Laser Power | wavelength 630-670 nm | ||||
| oC / oF Selection | |||||
| Temperature Data Hold | |||||
| Power | USB (Auto Double Display Backlight) or 9V Battery (6F22) | ||||
| Laser Switch | |||||
| Search | |||||
| Electricity Cut Off Memory | |||||
| MAX, MIN temperatures | |||||
| DIF, AVG temperatures | |||||
| Double Display Backlight | EL Â (Electro Luminescent) | ||||
| Sleep Mode | |||||
| Tripod mount | |||||
| Low Battery Display | |||||
Out of stock
CompareEmail when stock available
Description
For professionals who need to diagnose heating and ventilation problems, the Tecpel® Infrared Thermometer offers simple, quick, and accurate surface temperature measurement at the trigger of a button . This thermometer is safer than traditional contact thermocouple thermometer.



