Carbide Grit Hole Saws
KW26
- Carbide grit hole saws cut through various types of soft tile, stone, fiberglass, ceramic tile, laminates…..etc.
- Clean finish and fast cutting.
DIFFERENT SIZES BELOW:
Item No. | Size | Item No. | Size | Item No. | Size | Photo | |
---|---|---|---|---|---|---|---|
Cutting Size (mm) |
Cutting Size (mm) |
Cutting Size (mm) |
Cutting depth (mm) |
||||
KW26-1019 | 19 | KW26-1048 | 48 | KW26-1095 | 95 | 38 | |
KW26-1020 | 20 | KW26-1051 | 51 | KW26-1098 | 98 | ||
KW26-1021 | 21 | KW26-1054 | 54 | KW26-1102 | 102 | ||
KW26-1022 | 22 | KW26-1057 | 57 | KW26-1105 | 105 | ||
KW26-1024 | 24 | KW26-1060 | 60 | KW26-1108 | 108 | ||
KW26-1025 | 25 | KW26-1064 | 64 | KW26-1111 | 111 | ||
KW26-1027 | 27 | KW26-1065 | 65 | KW26-1114 | 114 | ||
KW26-1029 | 29 | KW26-1067 | 67 | KW26-1121 | 121 | ||
KW26-1030 | 30 | KW26-1068 | 68 | KW26-1127 | 127 | ||
KW26-1032 | 32 | KW26-1070 | 70 | KW26-1133 | 133 | ||
KW26-1033 | 33 | KW26-1073 | 73 | KW26-1140 | 140 | ||
KW26-1035 | 35 | KW26-1076 | 76 | KW26-1146 | 146 | ||
KW26-1038 | 38 | KW26-1079 | 79 | KW26-1152 | 152 | ||
KW26-1040 | 40 | KW26-1083 | 83 | – | – | ||
KW26-1041 | 41 | KW26-1086 | 86 | – | – | ||
KW26-1044 | 44 | KW26-1089 | 89 | – | – | ||
KW26-1046 | 46 | KW26-1092 | 92 | – | – |
Reviews
There are no reviews yet.