DC Voltage range | 560.0 mV to 1000 V, 5 ranges Best accuracy: ±0.35 % rdg. ±2 dgt. |
AC Voltage range | 560.0 mV to 750 V, 5 ranges Best accuracy: ±1.5 % rdg. ±4 dgt. , Effective value rectifier |
Frequency characteristics at AC Voltage | 560.0 mV to 560.0 V: 50 to 2 kHz 750 V: 50 to 500 Hz |
Resistance range | 560.0 ohm to 56.00 M-ohm, 6 ranges Best accuracy: ±0.5 % rdg. ±4 dgt. |
DC Current range | 56.00 µA to 10.00 A, 6 ranges Accuracy: ±1.5 % rdg. ±4 dgt. |
AC Current range | 56.00 µA to 10.00 A, 6 ranges Best accuracy: ±2.5 % rdg. ±4 dgt. , Effective value rectifier |
Frequency characteristics at AC Current | 50 to 2 kHz |
Frequency range | 4.00 Hz to 400.0 kHz, 5 ranges Input level: 400 mV to 750 V rms Accuracy: ±0.02 % rdg. ±1 dgt. |
Continuity | Possible (100 ohm ±80 ohm) or less |
Hotline: