DIN Rail Residual current circuit breakers (RCCB) up to 100 A
MAIN SPECIFICATIONS | |
---|---|
Contacts Type And Composition | 16 A |
Control Type | toggle |
Product Or Component Type | residual current circuit breaker (RCCB) |
Range Of Product | iID |
[Ie] Rated Operational Current | toggle |
[Ue] Rated Operational Voltage | 220…240 V AC 50/60 Hz |
Device Short Name | iID |
Earth-leakage Protection Class | type AC |
Earth-leakage Protection Time Delay | instantaneous |
Mounting Support | DIN rail |
Network Type | AC |
Neutral Position | left |
Range | Acti 9 |
Range Name | Acti 9 iID |
COMPLEMENTARY | |
Communication Network Type | 220…240 V AC 50/60 Hz |
Product Name | Acti9 iID |
[In] Rated Current | 40 A |
9 Mm Pitches | 4 |
Colour | white |
Comb Busbar And Distribution Block Compatibility | top or bottom: tooth |
Compatibility Code | iID |
Connections – Terminals | single terminal top or bottom 1-25 mm² flexible single terminal top or bottom 1-25 mm² flexible with ferrule single terminal top or bottom 1-35 mm² rigid |
Contact Position Indicator | yes |
Depth | 73.5 mm |
Device Location In System | outgoer |
Earth-leakage Sensitivity | 300 mA |
Electrical Durability | AC-1: 15000 cycles |
Height | 91 mm |
Locking Options Description | padlocking device |
Market Segment | small commercial |
Mechanical Durability | 20000 cycles |
Mounting Mode | clip-on |
Net Weight | 0.21 kg |
Network Frequency | 50/60 Hz |
Rated Breaking And Making Capacity | Idm 1500 A Im 1500 A |
Rated Conditional Short-circuit Current | 10 kA |
Residual Current Tripping Technology | voltage independent |
Tightening Torque | 3.5-3.5 N.m top or bottom |
Width | 36 mm |
Wire Stripping Length | 14 mm for top or bottom connection |
[Uimp] Rated Impulse Withstand Voltage | 6 kV |
[Ui] Rated Insulation Voltage | 500 V AC 50/60 Hz |
ENVIRONMENT | |
Ambient Air Temperature For Operation | -5-60 °C |
Ambient Air Temperature For Storage | -40-85 °C |
Electromagnetic Compatibility | 8/20 µs impulse withstand, 250 A conforming to EN/IEC 61008-1 |
IP Degree Of Protection | IP20 conforming to IEC 60529 IP40 (modular enclosure) conforming to IEC 60529 |
Pollution Degree | 3 |
Product Certifications | EAC |
Standards | EN/IEC 61008-1 |
OTHER | |
Poles Description | 2P |
[Us] Rated Supply Voltage | iID |
Reviews
There are no reviews yet.