Description
| CW: Glands | |
|---|---|
| Suitable for use in industrial (safe) areas with armoured cablesRating | SWA (steel wire armoured) |
| AWA (aluminium wire armoured) | |
| Single compression seal | |
| Minimum temperature rating up to -50°C | |
| Maximum temperature up to +135°C | |
| Wide cable range of cable glands | |
| Material –Â Brass/Nickel plated | |
| CW: | ||
|---|---|---|
| Parameters | CW | |
| RAW MATERIAL | Brass/Nickel plated brass | |
| IP (IEC 60529) | IP 66 | |
| Mechanical Specifications | Cable Anchorage | Class A |
| Impact Category | CATEGORY 6 | |
| Electrical specifications | Category A | |
| Service Temperature | Neoprene seal: -40oC to +100oC Silicone seal: -50oC to +135oC |
|
| Seal | Single | |
| Accessories | Shrouds/locknuts/earth tags | |
| Cable type | Armoured -SWA(steel wire armoured) -AWA(aluminium wire armoured) |
|
| BW:Glands |
|---|
| Superior cable retention and strain relief |
| Minimum temperature rating up to -50°C |
| Maximum temperature up to +135°C |
| Wide cable range of cable glands |
| Material –Â Brass/Nickel plated |
| BW: | ||
|---|---|---|
| Parameters | BW | |
| RAW MATERIAL | Brass/Nickel plated brass | |
| IP (IEC 60529) | IP 2X | |
| Mechanical Specifications | Cable Anchorage | Class A |
| Impact Category | CATEGORY 6 | |
| Electrical specifications | Category A | |
| Service Temperature | Neoprene seal: -40oC to +100oC Silicone seal: -50oC to +135oC |
|
| Seal | No seal | |
| Accessories | Shrouds/locknuts/earth tags | |
| Cable type | Armoured -SWA(steel wire armoured) -AWA(aluminium wire armoured) |
|




Reviews
There are no reviews yet.