SEW 183CB-A
$0.00
Product Highlights
| Amplifier Probe | ||
| Frequency | 1Hz~12kHz | |
| Receiver distance | < 50cm | |
| Sensitivity control | ˇ | |
| Probe tip | Fixed | |
| Power source | 9V(6F22) × 1 | |
| Dimensions | 230(L) × 56(W) × 27(D)mm | |
| Weight | Approx. 125g (battery included) | |
| Tone Generator | ||
| Wave form | Square Wave | |
| Frequency | 1kHz±15% | |
| Over voltage protection |
80V DC | |
| Single tone | ─ | |
| Alternating tone | Fast and Slow | |
| Connection | RJ11 connector, alligator clip x 2, | |
| Power source | 1.5V (AA) × 6 | |
| Dimensions | 143(L) × 74.5(W) × 33.6(D)mm | |
| Weight (battery included) |
Approx. 318g | |
In stock
Compare
in stock
Description
Cable Tracer
● Trace wires or cables.
● Volume control.
● Tip & Ring identification.
● 2 bi-colored LEDs ( Line 1 & Line 2).
● Tone speed selection : Fast & Slow.
● A phone jack is designed for headset or handset. (Amplifier probe)
Phone Tester
● Continuity and resistance testing for voltage-free objects.
● Check direct and alternating voltages.
● Testing capacitors.
● Testing diodes.
● Power ON/OFF switch.
| Amplifier Probe | ||
| Frequency | 1Hz~12kHz | |
| Receiver distance | < 50cm | |
| Sensitivity control | ˇ | |
| Probe tip | Fixed | |
| Power source | 9V(6F22) × 1 | |
| Dimensions | 230(L) × 56(W) × 27(D)mm | |
| Weight | Approx. 125g (battery included) | |
| Tone Generator | ||
| Wave form | Square Wave | |
| Frequency | 1kHz±15% | |
| Over voltage protection |
80V DC | |
| Single tone | ─ | |
| Alternating tone | Fast and Slow | |
| Connection | RJ11 connector, alligator clip x 2, | |
| Power source | 1.5V (AA) × 6 | |
| Dimensions | 143(L) × 74.5(W) × 33.6(D)mm | |
| Weight (battery included) |
Approx. 318g | |




