Description
| Capacity | t | 1 | |||
| Satandard lift | m | 3 | |||
| Running test load | KN | 15 | |||
| Effort required to lift rated load | N | 300 | |||
| Diameter of load chain | mm | 6 | |||
| Strands of load chain | 1 | ||||
| Dimension | A | 152 | |||
| B | mm | 157 | |||
| C | mm | 355 | |||
| D | mm | 38 | |||
| K | mm | 27 | |||
| Net weight | 11 | ||||
| Packing measurement | 26x19x19 | ||||
| Extra weight per metre of extra lift | 1.6 | ||||



