Description
| Capacity | t | 2 | |||
| Satandard lift | m | 3 | |||
| Running test load | KN | 30 | |||
| Effort required to lift rated load | N | 300 | |||
| Diameter of load chain | mm | 6 | |||
| Strands of load chain | 2 | ||||
| Dimension | A | 152 | |||
| B | mm | 170 | |||
| C | mm | 405 | |||
| D | mm | 48 | |||
| K | mm | 36 | |||
| Net weight | 14.5 | ||||
| Packing measurement | 31x20x19 | ||||
| Extra weight per metre of extra lift | 2.2 | ||||



