Description

| Capacity | t | 5 | |||
| Standard lift | m | 3 | |||
| Running test load | KN | 75 | |||
| Effort required to lift rated load | N | 415 | |||
| Diameter of load chain | mm | 9 | |||
| Strands of load chain | 2 | ||||
| Dimension | A | 185 | |||
| B | mm | 267 | |||
| C | mm | 680 | |||
| D | mm | 57 | |||
| K | mm | 48 | |||
| Net weight | 39.5 | ||||
| Packing measurement | 49x29x23 | ||||
| Extra weight per metre of extra lift | 5.3 | ||||



