7015IN 15KV HIGH VOLTAGE INSULATION TESTER
$0.00
Product Highlights
Test Voltage | From 500Vdc to 15kVdc Adjustable in 500V steps |
Preset buttons | 1kV, 5kV, 10kV, 15kV |
Insulation resistance | 70GΩ/0.5kV 70GΩ at 0.5kV~2TΩ at 15kV |
Accuracy | ±(5.0%rdg+5dgt) |
Resolution | 2GΩ : 0.001GΩ 20GΩ : 0.01GΩ 200GΩ : 0.1GΩ 2TΩ : 1GΩ |
Short circuit current | up to 5mA |
PI (Polarization Index) | V |
DAR (Dielectric Absorption Ratio) | V |
Voltmeter | ACV : 0~600V (50/60Hz) DCV : 0~600V Accuracy : ±(2.0%rdg+3dgt) Resolution : 1V |
Power source | Rechargeable battery |
AC Adapter | Input : 100-240V~ ,0.4A ,50-60Hz Output : 24V … 0.62A |
In stock
Description
● Test Insulation Resistance up to 2 TΩ (2000GΩ).
● Short-circuit current up to 5mA.
● Microprocessor controlled.
● 30 insulation test voltages :
500V, 1kV, 1.5kV, 2kV, 2.5kV, 3kV,
3.5kV, 4kV, 4.5kV, 5kV, 5.5kV, 6kV,
6.5kV, 7kV, 7.5kV, 8kV, 8.5kV, 9kV,
9.5kV, 10kV, 10.5kV, 11kV, 11.5kV, 12kV,
12.5kV, 13kV, 13.5kV, 14kV, 14.5kV, 15kV
● AC/DC Voltmeter (600V).
● PI (Polarization Index) indication.
● DAR (Dielectric Absorption ratio) indication.
● Auto-ranging on all insulation ranges.
● Backlight function.
● Bargraph indicates test voltage, rise and decay
can be observed.
● Menu driven.
● Visual and audible warning if external voltage is
present. (≥30Vac or ≥30Vdc).