ST-505N ANALOGUE MULTIMETER
$0.00
Product Highlights
| DC Voltage | ||
| Ranges | 0.25 / 1 / 2.5 / 10 / 50 / 250 / 1000V | |
| Accuracy | ±2% of full scale | |
| Sensitivity | 50kΩ / V | |
| AC Voltage | ||
| Ranges | 2.5 / 10 / 50 / 250 / 1000V | |
| Accuracy | ±3% of full scale | |
| Sensitivity | 10kΩ / V | |
| Decibelmeter | -20 to 62dB 0dB=1mW / 600Ω Direct Scale:-20 to +10dB |
|
| DC Current | ||
| Ranges | 25uA/1mA/25mA/500mA, 10A(on separate input) |
|
| Accuracy | ±2% of full scale | |
| Sensitivity | 250mV | |
| AC Current | ||
| Ranges | 10A | |
| Accuracy | ±3% of full scale | |
| Resistance | ||
| Ranges | R × 1 0.2 to 20kΩ R × 10 2 to 200kΩ R × 100 20 to 2MΩ R × 1000 200 to 20MΩ |
|
In stock
Compare
in stock
Description
● High quality Taut Band movement.
● Easy to read 3-color scale for mistake proof reading.
● Mirror scale: makes reading pointer easy.
● Safety features on all ranges.
● Safety features: safety fused and safety “OFF” position.
● dB measurement.
● Built-in stand makes reading and measuring easy.
| DC Voltage | ||
| Ranges | 0.25 / 1 / 2.5 / 10 / 50 / 250 / 1000V | |
| Accuracy | ±2% of full scale | |
| Sensitivity | 50kΩ / V | |
| AC Voltage | ||
| Ranges | 2.5 / 10 / 50 / 250 / 1000V | |
| Accuracy | ±3% of full scale | |
| Sensitivity | 10kΩ / V | |
| Decibelmeter | -20 to 62dB 0dB=1mW / 600Ω Direct Scale:-20 to +10dB |
|
| DC Current | ||
| Ranges | 25uA/1mA/25mA/500mA, 10A(on separate input) |
|
| Accuracy | ±2% of full scale | |
| Sensitivity | 250mV | |
| AC Current | ||
| Ranges | 10A | |
| Accuracy | ±3% of full scale | |
| Resistance | ||
| Ranges | R × 1 0.2 to 20kΩ R × 10 2 to 200kΩ R × 100 20 to 2MΩ R × 1000 200 to 20MΩ |
|



