Description
LCD / LED display
AC/DC voltage indication 7V – 690V
Continuity test
Voltage warning LED
Phase rotation test
Polarity indication
Built-in torch
Carry case

| Battery Level Indicator | Yes |
| Battery Size | AAA |
| Continuity Check | Yes |
| Dc Voltage Measurement | 690V DC |
| Display Type | LCD / LED |
| Guarantee | 2 Years |
| IP Rating | IP64 |
| Neon | Yes |
| Number Of Batteries | 2 |
| Packaging Types | Each |
| Product Range | Voltage and Continuity Testers |
| Safety Range | CAT II 690V, CAT IV 600V |
| Standards | EN 61243-3, EN 61010-1 |
| Supplied With | Carry Case |
| Type | Voltage and Continuity Tester |
| Unspsc | 41113600 |
| Unspsc V13 | 41113676 |
| Unspsc V18 | 41113676 |
| Unspsc V22 | 41113676 |
| Weight | 0.31kg |



